| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.tz | Other Other | Tshs25,000.00 1 Year | Tshs0.00 1 Year | Tshs25,000.00 1 Year | 0 Days (Tshs0.00) | - |
| ac.tz | Other Other | Tshs25,000.00 1 Year | Tshs0.00 1 Year | Tshs25,000.00 1 Year | 0 Days (Tshs0.00) | - |
| or.tz | Other Other | Tshs25,000.00 1 Year | Tshs0.00 1 Year | Tshs25,000.00 1 Year | 0 Days (Tshs0.00) | - |
| sc.tz | Other Other | Tshs12,000.00 1 Year | Tshs0.00 1 Year | Tshs12,000.00 1 Year | 0 Days (Tshs0.00) | - |
| tz | Other Other | Tshs69,000.00 1 Year | Tshs0.00 1 Year | Tshs69,000.00 1 Year | 0 Days (Tshs0.00) | - |
Loading...